Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/rochile3/public_html/panel/modules/ranking/zeny.php on line 9
RO Chile - Super High Rates | Zeny Ranking

Zeny Ranking

Top 20 Richest Characters on RoChile

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 A S U N A 2,147,483,647 Assassin Cross 255 120 None
2 Sick Jacken 2,147,477,647 Champion 255 120 None
3 TyraelxXxPaladin 2,147,441,567 Paladin 255 120 None
4 Ak47 2,147,031,586 Gunslinger 255 120 Templarios De Elite
5 x VTziN HeaDShooT xD 2,146,509,647 Sniper 255 120 None
6 Jutsu Clones xxx 2,142,623,647 Ninja 255 120 None
7 Chamelflo 2,142,143,047 Sniper 255 120 KUZUGARI
8 P A N 2,141,361,847 Champion 255 120 None
9 Einherjer 2,137,069,647 Whitesmith 189 120 None
10 Knox 2,133,206,653 Assassin Cross 255 120 The Ambroce
11 Mr Weas 2,133,080,290 Creator 255 120 None
12 Compras 2,109,483,647 Creator 255 120 None
13 Vilhelm 2,062,134,810 Lord Knight 255 120 FaloSquad
14 NereaRikku 2,047,872,261 High Wizard 255 120 None
15 Nightray 2,039,380,861 Lord Knight 255 120 None
16 B E L I A L 2,003,652,420 Paladin 255 120 KUZUGARI
17 Sertraline 2,000,174,000 Champion 255 120 Betrayers of God
18 No Nick 1,997,710,100 Whitesmith 255 120 None
19 Untouchable 1,996,061,200 Paladin 255 120 S k u l l S q u a d
20 Princesita uwu 1,992,267,000 Assassin Cross 255 120 None